Cyber Security Vendor Scorecard for SMEs | Compare Suppliers
Score each vendor once across the categories below. The total weighted score updates automatically. Nothing is stored or sent anywhere — it all runs in your browser.
Total Weighted Score: 0 / 105
Current band: High risk — not recommended.
Compare Vendors Side‑by‑Side
Vendor A automatically uses the scores you entered above. Add Vendor B and Vendor C to compare options in one view.
| Category | Weight | Vendor A (Auto‑filled) |
Vendor B | Vendor C |
|---|---|---|---|---|
| Business Alignment | x1.5 | |||
| Use‑Case Fit | x2 | |||
| Integration & Compatibility | x2 | |||
| Compliance & Data Protection | x3 | |||
| People & Process Support | x1.5 | |||
| Cost Transparency | x1 | |||
| Risk & Accountability | x3 | |||
| Total Weighted Score | / 105 | |||
| Band |